![]() |
home page
northern soul
60's soul 45's
70's soul 45's
funk 45s
motown
R&B
jazz 45s
ordering info.
links |
| Next -> |
| Artist | Title | Label | Grade | Comments | $ Price | GBP Price | Select |
|---|---|---|---|---|---|---|---|
| Ace, Buddy | She's My Baby/Never Let Me Go | Duke | M- | Mint unplayed Pink Promo Copy. | $34 | gbp 21.76 | |
| Artistics | Love song/I'll Always Love you | Brunswick | M- | 2 sider late 60s Chicago dancers, both sides great. Storage warp play tested at 2 gramms on Technics 1200 turntable, plays Mint. | $39 | gbp 24.96 | |
| Baltimore And Ohio Marching Band | Condition Red / Lapland | Jubilee | VG+ | Nortehrn Soul classic. | $15 | gbp 9.60 | |
| Bandwagon | Baby Make your own sweet music/On the day we fall in love | Epic | VG+ | Promo sticker on label listen | $24 | gbp 15.36 | |
| Barbara and the Uniques | What's the use/There it goes again | Arden | M- | Late 60s crossover style production on this fine Chicago dancer written by Gerald Simms. Another excellent b-side. listen | $20 | gbp 12.80 | |
| Bar-Kays | Soul Finger/Knucklehead | Volt | VG+ | ' | $20 | gbp 12.80 | |
| Barrino Brothers | I Shall Not Be Moved/I Had It All | Invictus | M- | ' | $30 | gbp 19.20 | |
| Bell, Archie and the Drells | Love will rain on you/Do the Choo Choo | Atlantic | M- | Mint unplayed ex-store stock with company sleeve. Choo Choo is the dance side, of course. listen | $24 | gbp 15.36 | |
| Bell, William | Formula of love/You Don't Miss your Water | Stax | VG- | Memphis meets New Orleans on this piece of catchy midtempo R&B. Some scuffs give it minor crackle but it's not very noticeable. Blue Stax label design. | $10 | gbp 6.40 | |
| Bell, William | Formula of love/You Don't Miss your Water | Stax | M- | Memphis meets New Orleans on this piece of catchy midtempo R&B. Some scuffs give it minor crackle but it's not very noticeable. Blue Stax label design. | $23 | gbp 14.72 | |
| Bland, Bobby | Ain't Doing too bad/Pt.2 | Duke | VG+ | ' | $24 | gbp 15.36 | |
| Bland, Bobby | A Piece of Gold/Driftin Blues | Duke | M- | ' | $15 | gbp 9.60 | |
| Bland, Bobby | The love that we share /Shape up or ship out | Duke | VG+ | a clean item with light scuffing. | $15 | gbp 9.60 | |
| Bland, Bobby | Shoes/A Touch of the Blues | Duke | M- | Brilliant classic. Near Mint condition. | $50 | gbp 32.00 | |
| Bonds, Gary (U.S.) | I can't use you in my business/One Broken Heart
| Sue | M- | mid 60s mid to uptempo dancer on a clean red and black Sue, produced by Jerry "Swamp Dog" Williams. listen | $27 | gbp 17.28 | |
| Bowie, Sam | Swoop Swoop/Think of the time we had together | Wingate | VG | ' | $15 | gbp 9.60 | |
| Bradley, Jan | Baby What Can I do/These tears | Chess | M- | deletion drill otherwise perfect. listen | $34 | gbp 21.76 | |
| Brenda and The Tabulations | Always and forever/Right On the Tip of My Tongue | Top and Bottom | VG+ | A nice pair of late 60s Philadelphia femme soul tunes here. Both could be described as mid tempo, but 'Always' is a bit faster and more danceble. Mr. Van McCoy had a big hand in writing and production so you know they're quality recordings. Two good sides. | $21 | gbp 13.44 | |
| Brenda and The Tabulations | Always and forever/Right on the tip of my tongue | Top and Bottom | VG+ | A nice pair of late 60s Philadelphia femme soul tunes here. Both could be described as mid tempo, but 'Always' is a bit faster and more danceble. Mr. Van McCoy had a big hand in writing and production so you know they're quality recordings. Two good sides. Letters 'CS' in neat marker on label (small) listen | $24 | gbp 15.36 | |
| Brothers and Others | Now is the time of the season/If Love Was Like a River
| RCA | M- | Excellent early 70s dancer. It's catchy and rough and ready with more than a little funk to it. Lead vocals are gritty; backing vocals are right on and male; the guitar is a bit funky; the horns are 60s /70s crossover style; the break has handclaps and a flute!! Jesus, do I have a copy?? listen | $40 | gbp 25.60 | |
| Brown, James | Money Won't Change You Pt1/Pt2 | King | M- | Excellent uptempo pounding R&B. | $27 | gbp 17.28 | |
| Brown, Ruth | Yes sir that's My Baby/What happened to you | Decca | M- | ' | $18 | gbp 11.52 | |
| Brown, Veda | Brand new tomorrow/Shouting out Love | Raken | VG+ | ' | $23 | gbp 14.72 | |
| Butler, Jerry | Find Another girl/When trouble calls | Vee Jay | VG+ | ' | $18 | gbp 11.52 | |
| Carr, Timothy | A Stop Along the Way/Let's Start All Over Again | Hot Biscuit | M- | Almost unplayed. Stone Mint. Uptempo singalong dancefloor mover. listen | $27 | gbp 17.28 | |
| Casinos | I still love you/Then you can tell me goodbye
| Fraternity | VG+ | Good and super soulful mid 60s dancer. listen | $18 | gbp 11.52 | |
| Chandler, Gene | Such A Pretty Thing/I fooled you this time | Checker | VG+ | tiny wol. Deletion drill. Very close to Mint. | $21 | gbp 13.44 | |
| Chandler, Gene | Fool for You/Buddy Ain't it a Shame | Constellation | M- | Classic uptempo mid 60's Northern soul oldie in the Chicago style. minty copy. | $20 | gbp 12.80 | |
| Chandler, Gene | Nothing Can Stop Me/The Big Lie | Constellation | M- | ' | $23 | gbp 14.72 | |
| Charles, Ray | Sweet Young Thing Like You/Listen They're Playing Our Song
| ABC/TRC | M- | ' | $18 | gbp 11.52 |
| Next -> |