![]() |
home page
northern soul
60's soul 45's
70's soul 45's
funk 45s
motown
R&B
jazz 45s
ordering info.
links |
| Next -> |
| Artist | Title | Label | Grade | Comments | $ Price | GBP Price | Select |
|---|---|---|---|---|---|---|---|
| Africa | Widow/Here I Stand
| Ode | M- | 1969. 1st label 'Widow' is hard uptempo afro funky stuff. A beautiful 'unplayed condition' example with company sleeve. Recommended listen | $23 | gbp 14.72 | |
| Anderson, Jesse | Send Me Some Loving C.O.D./Help Wanted | Jewel | M- | Promo stamp on label. Mint copy. | $15 | gbp 9.60 | |
| Ballard, Hank | Come on wit' it/Blackenized | King | M- | Both sides hard funk - excellent. | $25 | gbp 16.00 | |
| Barbieri, Gato | La China/mono Version | Impulse | M- | White Promo copy. From 1973. listen | $20 | gbp 12.80 | |
| Bar-Kays | I Want Someone/Hard Days Night
| Volt | M- | Small, neat deletion drill.Otherwise very clean. listen | $20 | gbp 12.80 | |
| Bar-Kays | Don't Do dat/Give everybody some
| Volt | M- | Mint early red volt design 2 uptempo 60s funky dancers listen | $25 | gbp 16.00 | |
| Bar-Kays | I Want Someone/Hard Days Night
| Volt | VG+ | listen | $24 | gbp 15.36 | |
| Bar-Kays | Cozy/Let's Have Some Fun | Mercury | VG+ | ' | $21 | gbp 13.44 | |
| Bar-Kays | Can't Keep My Hands Off You/Attitudes | Mercury | M- | ' | $21 | gbp 13.44 | |
| Bar-Kays | It ain't easy/God is watching | Volt | VG+ | nice mellow funk from 1972. Slight warp, but it plays well. | $15 | gbp 9.60 | |
| Bar-Kays | You're still my Brother / You're the Best thing that ever happened to me | Volt | VG+ | "You're Still My Brother" is a good funky soul dancer from 1972. 'Best Thing' is a slower, deeper funk. Two strong sides!! | $15 | gbp 9.60 | |
| Barnum, H.B. | What did sister do/Vaya Con Dios | Capitol | M- | listen | $24 | gbp 15.36 | |
| Bartholomew, Dave | Black People Music/You Gonna Marry My Daughter | Super Dome | M- | ' | $50 | gbp 32.00 | |
| Beavers, Jackey | La La La (Can You Feel It)/Someone | Sound Plus | VG- | White Label Promo Copy. Wol. Plays well with some crackle. listen | $18 | gbp 11.52 | |
| Bee, Jimmy | Outside Man / I Only Have Eyes For You | Ala | M- | ' | $20 | gbp 12.80 | |
| Bee, Jimmy | March Funky/Breakin up is hard to do
| Calla | M- | Good uptempo funk from 1976 with full on funky brass section. listen | $25 | gbp 16.00 | |
| Black Ivory | What Goes Around (Comes Around)/No One Else Will Do | Kwanza | M- | ' | $15 | gbp 9.60 | |
| Black Ivory | What Goes Around (Comes Around)/No One Else Will Do | Kwanza | M- | wol | $15 | gbp 9.60 | |
| Booker T. and the M.G.'s | Boot-Leg/Outrage | Stax | VG+ | ' | $17 | gbp 10.88 | |
| Booker T. and the M.G.'s | Fuquawi/Jamaica
| Stax | M- | Tuneful and well produced funk instrumental from 1971. Booker T.'s old Hammond works overtime on the lead. | $13 | gbp 8.32 | |
| Booker T. and the M.G.'s | Soul Limbo/Heads or tails | Stax | VG+ | listen | $24 | gbp 15.36 | |
| Booty People | Spirit of 76/ Anyway I'm Busted | Calla | M- | listen | $29 | gbp 18.56 | |
| Boys in the Band | Sumpin Heavy/The Boys in the Band | Spring | M- | Heavy Funk. | $18 | gbp 11.52 | |
| Brick | Music Matic/Good High | Main Street | VG | wol. | $10 | gbp 6.40 | |
| Bridge | I feel Free/Man in the Band | Buddah | M- | Rocky Funk on a strange, early all black Buddah label. A nice piece. | $17 | gbp 10.88 | |
| Brown, Don | Hug on a thrill/Hold On | First American | M- | ' | $21 | gbp 13.44 | |
| Brown, James | Ain't that a groove Part 1/ Part 2 | King | VG+ | ' | $18 | gbp 11.52 | |
| Brown, James | Escape-ism Part 1/Part 2 | People | VG+ | Close to Mint Rare White Label Promo Copy. | $20 | gbp 12.80 | |
| Brown, James | Shades of Brown/Goodbye My Love | King | VG+ | ' | $15 | gbp 9.60 | |
| Brown, James | Hot Pants Pt.1/Hot Pants Parts 2and3 | People | VG | ' | $14 | gbp 8.96 |
| Next -> |