![]() |
home page
northern soul
60's soul 45's
70's soul 45's
funk 45s
motown
R&B
jazz 45s
ordering info.
links |
| Next -> |
| Artist | Title | Label | Grade | Comments | $ Price | GBP Price | Select |
|---|---|---|---|---|---|---|---|
| Baker, Laverne and Ben E. King | A Help Each Other Romance/How Often | Atlantic | VG | vinyl is bright and shiny, but a few scuffs make it a VG grade. Plays great. | $10 | gbp 6.90 | |
| Ballard, Hank and the Midnighters | Let's Go, Let's go let's go /If you'd forgive me | King | VG+ | ' | $15 | gbp 10.35 | |
| Benton, Buster | Good to the last drop/money is the name of the game | Jewel | M- | 1974 | $18 | gbp 12.42 | |
| Berna-Dean | What's that you got/This is the city
| GNP Cresc | M- | Clean white promo copy. listen | $33 | gbp 22.77 | |
| Big Amos | Move with you baby/He won't bite me twice | Hi | VG+ | listen | $75 | gbp 51.75 | |
| Birds of Paradise | Bossa Blue Port/Giggle Wiggle | Newman | M- | Stone Mint Unplayed copy. Brilliant and rare Hammond mover. | $85 | gbp 58.65 | |
| Black, Bill | Four A.M./Daylite | Hi | VG+ | Promo Copy - almost Mint. listen | $23 | gbp 15.87 | |
| Bland, Bobby | Black Night/Blind man | Duke | VG+ | two excellent deep and bluesy sides - 'Black Night' in particular is mean and moody. great ! | $15 | gbp 10.35 | |
| Bland, Bobby | Today I Started loving you again / Too far gone | ABC | VG+ | 'Today' was recorded by Bettye Swann on Atlantic - good tune | $15 | gbp 10.35 | |
| Bland, Bobby | The feeling is gone/I can't stop singing | Duke | VG | ' | $12 | gbp 8.28 | |
| Bland, Bobby | Good Time Charlie/Good Time Charlie (Workin' his groove bag) | Duke | M- | Good and danceable, one of his finest R&B sides - a tiny funk influence. | $21 | gbp 14.49 | |
| Bland, Bobby | Save Your Love For Me/Share your Love with me | Duke | VG+ | ' | $21 | gbp 14.49 | |
| Bowlegs | One More Time Part 1/Part 2 | Vee Jay | M- | ' | $15 | gbp 10.35 | |
| Brown, Buster | Slow Drag Part 1/Part 2 | Gwenn | VG | ' | $15 | gbp 10.35 | |
| Brown, James | How Long Darling/Again | King | VG+ | Super clean vinyl. | $18 | gbp 12.42 | |
| Brown, James and the Famous Flames | Don't Be A Drop Out/Tell Me That You Love Me | King | VG+ | ' | $20 | gbp 13.80 | |
| Buddy and Stacy | Power Soul Power/Worry Worry (Go Away) | Busta | M- | Rare RnB winner arranged and conducted by the great Horace Ott. | $200 | gbp 138.00 | |
| Butler, George 'Wild Child' | Hold Me Baby / Do Something Baby | Jewel | M- | ' | $25 | gbp 17.25 | |
| Charles, Ray | Let's Go Get Stoned/The Train
| ABC | VG+ | listen | $15 | gbp 10.35 | |
| Charles, Ray | Swanee River Rock/I want a little Girl | Atlantic | VG | ' | $15 | gbp 10.35 | |
| Crockett, G.L. | Every hour, every day/It's A man Down there | 4 Brothers | M- | Detroit dancer on the RnB side. | $25 | gbp 17.25 | |
| Darrow, Johnny | Don't Start Me talking/Jo Ann Delilah | Sue | M- | Unplayed Mint. | $45 | gbp 31.05 | |
| Davis, James | Chains Around My Heart/Yout Turn to Cry | Duke | VG | Plays VG+. Wol. | $15 | gbp 10.35 | |
| Daye, Johnny | Give Me back my ring/Marry me | Jomada | M- | listen | $39 | gbp 26.91 | |
| Deal, Bill and the Rondells | I've got my needs/I've been hurt | Heritage | VG+ | listen | $18 | gbp 12.42 | |
| Doggett, Bill | Scott's Bluff/Monster Party | King | VG+ | ' | $24 | gbp 16.56 | |
| Domino, Fats | Walking to New Orleans/Don't Come Knockin' | Imperial | VG | ' | $10 | gbp 6.90 | |
| Domino, Fats | I'm Living Right/I don't want to set the world on fire | ABC | VG+ | ' | $15 | gbp 10.35 | |
| Domino, Fats | Work My Way Up steady/Lady in Black | Broadmoor | M- | Stone Mint. | $44 | gbp 30.36 | |
| Don and Juan | Chicken necks/What's your name | Big Top | VG | ' | $15 | gbp 10.35 |
| Next -> |